Enfycius
Hello My name is Jonghyeok Kim, I am currently the leader of YouHyeok team.
Career
Date | Type | Contents | Organization |
---|---|---|---|
2014.03 ~ 2017.03 | Gifted Education | Certificated | Educational Research and Information Institute |
2015.11.25 | Award | Gold Award | Educational Research and Information Institute |
2021.12.10 | Award | President’s Award | Hanbat National University |
2021.12.20 | Award | Encouragement Award | Hanbat National University |
2020.03 ~ | Education | Department of Civil and Environmental Engineering | Hanbat National University |
2021.10 ~ | Club | Vice-chairman, import(Coding Club) | Hanbat National University |
2017.09 | External Activities | Institute for Higher Education Innovation | Yonsei University |
2020.05 ~ 2020.12 | External Activities | Translator | JavaTPoint |
2014.01.31 ~ | Team Activities | Leader, YouHyeok Team | x |
2019.11 ~ | Team Activities | Hacker, MOKA Team | Sungkyunkwan University |
2019.12 ~ 2021.07 | Team Activities | Leader, PSG Team | x |
2022.01 ~ | Team Activities | Leader, Project Team | x |
2020.10 ~ 2021.02 | Team Activities | Leader, APPSILON Team | x |
2021.02 ~ | Team Activities | Researcher, Dropper Lab | Halliance |
2021.02 ~ 2021.07 | Team Activities | App Developer, 과제 다했니 | 과제 다했니 |
2022.01 ~ | Start-up, Club | 나만의 알바, CTO | Hanbat National University Start-up Support Foundation |
2021.01 ~ | Start-up | Developer, LABis | UNIST, KOSME |
2018.08 ~ 2018.09 | Project | The Recycle Project (Haesung High School Notice App) |
Jeonju Haesung High School |
2020.05 ~ 2021.07 | Project | The Stellar Project (One Commit per Day) |
PSG Team |
2021.01 ~ | Project | The Demeter Project (EZEN Const Web Site) |
Ezen Construction Company |
2021.01 ~ 2021.07 | Project | The Booung Project (PSG Notification Service) |
PSG Team |
2021.01 ~ 2021.05 | Project | The Zilot Project (Github Generalization) |
PSG Team |
2021.02 ~ 2021.07 | Project | The Pilot Project (PSG Kakao Chatbot) |
PSG Team |
2022.01 ~ | Project | The Hyades Project (PSG Platform(Such as Notion)) |
PSG Team |
2022.02 ~ | Project | The petBook Project (Animal Info) |
PSG Team |
2021.02 ~ 2021.07 | Project | The Semyorka Project (YouHyeok Official Website) |
YouHyeok |
2021.07 ~ | Project | The Nemesis Project |
x |
2022.02 ~ | Project | The Zeus Project |
x |
2021.07 ~ | Project | The Ulixes Project (Photo Editing Software) |
Construction Information Technology Lab, Hanbat Nat’l Univ. |
2021.03 ~ 2021.07 | Project | The Pigbar Donut Project (Information) |
과제 다했니 |
2021.02 ~ | Research Activities | Resolving an Inverse Problem based on Deep Neural Networks | Mathematical Sciences Lab, Hanbat Nat’l Univ. |
2021.07 ~ 2021.08 | Research Activities | Summer Internships(Image Classification with toy sets) | Construction Information Technology Lab, Hanbat Nat’l Univ. |
2021.08 ~ 2021.12 | Research Activities | Image Processing based on Deep Neural Networks for Detecting a Fender | Construction Information Technology Lab, Hanbat Nat’l Univ. |
2021.12 ~ | Research Activities | Real-time Fenders Detection and Mapping System using Streo Vision and GPS | Construction Information Technology Lab, Hanbat Nat’l Univ. |
2022.04 | Papers | Development of Fender Segmentation System for Port Structures using Vision sensor and Deep learning | Journal of the Korea Institute for Structural Maintenance and Inspection |
2021.03.22 ~ 2021.06.17 | Extracurricular Activities | Math Assistant | Nomad College, Hanbat Nat’l Univ. |
Works
Team Projects (PSG)
The Stellar Project
The Pilot Project
The Zilot Project
The Demeter Project
The Booung Project
Team Projects (YouHyeok)
The Semyorka Project
The Pigbar Donut Project
Side Projects
The JHs Project
The Apollo Project
The Ulixes Project
Interest
- Computer Vision
- Development of Mapping System
- Semantic Image Segmentation for Autonomous Driving
- Object Detection
- Image Classification
- Morozov’s Discrepancy Principle for Inverse Problem
Tech Stack
Techs that I’ve used at least once
Contacts
Info