Enfycius
Hello, I’m JongHyeok Kim, an undergraduate researcher at the construction IT lab and the lab at the Department of Basic Science, Hanbat National University. Based on deep learning, we are conducting research to detect Fender and determine whether it is damaged or not. I am also trying to solve the Inverse Problem by using the method in another lab.
Originally, I used to take a walk when I had problems that were not solved or blocked, but recently, I have often driven with my recently purchased car.
Also, I have recently met my ex-girlfriend(a senior in mathematics at Jeonbuk National University), whom I dated and broke up with from middle school to high school.
This is my dream space and space for her.
Career
Date | Type | Contents | Organization |
---|---|---|---|
2020.03 ~ | Education | Department of Civil and Environmental Engineering | Hanbat National University |
2014.03 ~ 2017.03 | Gifted Education | Certificated | Educational Research and Information Institute |
2015.11.25 | Award | Gold Award | Educational Research and Information Institute |
2021.12.10 | Award | President’s Award | Hanbat National University |
2021.12.20 | Award | Encouragement Award | Hanbat National University |
2022.06.28 ~ 2022.08.18 | Award | Encouragement Award | Korea Land&Housing Corporation |
2022.11.25 | Award | Excellence Award | Hanbat National University |
2022.11.25 | Award | Excellence Award | Hanbat National University |
2021.06.23 ~ 2021.09.09 | Competition | Open Source Software Developer Competition | Open Source Software Support Center |
2021.10 ~ 2022.09.10 | Club | Vice-chairman, import(Coding Club) | Hanbat National University1 |
2017.09 | External Activities | Institute for Higher Education Innovation | Yonsei University |
2020.05 ~ 2020.12 | External Activities | Translator | JavaTPoint |
2014.01.31 ~ | Team Activities | Leader, YouHyeok Team | N/A |
2019.11 ~ | Team Activities | Hacker, MOKA Team | Sungkyunkwan University |
2019.12 ~ 2021.07 | Team Activities | Leader, PSG Team | N/A |
2022.01 ~ | Team Activities | Leader, Project Team | N/A |
2020.10 ~ 2021.02 | Team Activities | Leader, APPSILON Team | N/A |
2021.02 ~ | Team Activities | Researcher, Dropper Lab | Halliance |
2021.02 ~ 2021.07 | Team Activities | App Developer, 과제 다했니 | 과제 다했니 |
2022.01 ~ | Start-up, Club | 나만의 알바, CTO | Hanbat National University Start-up Support Foundation2 |
2021.01 ~ | Start-up | Developer, LABis | UNIST3, KOSME |
2018.08 ~ 2018.09 | Project | The Recycle Project (Haesung High School Notice App) |
Jeonju Haesung High School |
2020.05 ~ 2021.07 | Project | The Stellar Project (One Commit per Day) |
PSG Team |
2021.01 ~ | Project | The Demeter Project (EZEN Const Web Site) |
Ezen Construction Company |
2021.01 ~ 2021.07 | Project | The Booung Project (PSG Notification Service) |
PSG Team |
2021.01 ~ 2021.05 | Project | The Zilot Project (Github Generalization) |
PSG Team |
2021.02 ~ 2021.07 | Project | The Pilot Project (PSG Kakao Chatbot) |
PSG Team |
2022.01 ~ | Project | The Hyades Project (PSG Platform(Such as Notion)) |
PSG Team |
2022.02 ~ | Project | The petBook Project (Animal Info) |
PSG Team |
2021.02 ~ 2021.07 | Project | The Semyorka Project (YouHyeok Official Website) |
YouHyeok |
2021.07 ~ | Project | The Nemesis Project |
N/A |
2022.02 ~ | Project | The Zeus Project |
N/A |
2021.07 ~ | Project | The Ulixes Project (Photo Editing Software) |
Construction Information Technology Lab, Hanbat Nat’l Univ. |
2021.03 ~ 2021.07 | Project | The Pigbar Donut Project (Information) |
과제 다했니 |
2021.02 ~ 2022.08 | Research Activities | Resolving an Inverse Problem based on Deep Neural Networks | Mathematical Sciences Lab, Hanbat Nat’l Univ. |
2021.07 ~ 2021.08 | Research Activities | Summer Internships(Image Classification with toy sets) | Construction Information Technology Lab, Hanbat Nat’l Univ.4 |
2021.08 ~ 2021.12 | Research Activities | Image Processing based on Deep Neural Networks for Detecting a Fender | Construction Information Technology Lab, Hanbat Nat’l Univ.4 |
2021.12 ~ 2023.01 | Research Activities | Real-time Fenders Detection and Mapping System using Streo Vision and GPS | Construction Information Technology Lab, Hanbat Nat’l Univ.4 |
2021.06 ~ 2023.01 | Research Activities | Object Detection for Multiple Types of Fenders | Construction Information Technology Lab, Hanbat Nat’l Univ.4 |
2022.06 ~ 2023.01 | Research Activities | Laboratory Leader | Construction Information Technology Lab, Hanbat Nat’l Univ.4 |
2023.01 ~ | Research Activities | Supporter, Developer | Hydraulic and Ecology-Environment Lab, Hanbat Nat’l Univ.7 |
2022.04 | Papers | Development of Fender Segmentation System for Port Structures using Vision sensor and Deep learning | Journal of the Korea Institute for Structural Maintenance and Inspection5 |
2022.11 | Posters | Development of a Construction Robot for Evaluation of Assembly Performance of Modular Steel Structures | Journal of the Computational Structural Engineering Institute of Korea6 |
2021.03.22 ~ 2021.06.17 | Extracurricular Activities | Math Assistant | Nomad College, Hanbat Nat’l Univ. |
[1] Room 216, S12, 125, Dongseo-daero, Yuseong-gu, Daejeon, 34158, Republic of Korea
[2] Room 608, S5, 125, Dongseo-daero, Yuseong-gu, Daejeon, 34158, Republic of Korea
[3] 50, UNIST-gil, Eonyang-eup, Ulju-gun, Ulsan, Republic of Korea
[4] Room 218, S8, 125, Dongseo-daero, Yuseong-gu, Daejeon, 34158, Republic of Korea
[5] Room 505, 15, Beobwon-ro 2-gil, Seocho-gu, Seoul, Republic of Korea
[6] Room 808, Building 1 of the Korea Science and Technology Center, 22, Teheran-ro 7-gil, Gangnam-gu, Seoul
[7] Room 217, S8, 125, Dongseo-daero, Yuseong-gu, Daejeon, 34158, Republic of Korea
Works
Team Projects (PSG)
The Stellar Project
Club Studying (Import)
Studying MLDL
Competition Projects
The Candy Project
Lab Projects
The Ulixes Project
IoU For Darknet
Side Projects
The Quick Project
The Zeus Project (Private)
Interests
- Computer Vision
- Development of Mapping System
- Semantic Image Segmentation for Autonomous Driving
- Object Detection
- Image Classification
- Morozov’s Discrepancy Principle for Inverse Problem
Tech Stack
Techs that I’ve used at least once
Contacts
Info